Make / Shenzhen Jihongda Power
Shenzhen Jihongda Power
power
CN Shenzhen, Guangdong, China · jhdpower.com
What they make
| Processes | unknown |
| Capabilities | unknown |
|---|
| Parts and products | unknown |
|---|
| Materials | unknown |
|---|
| Tolerance | unknown |
|---|
| Largest part | unknown |
|---|
Order size and timing
| Minimum order | unknown |
|---|
| Prototypes | unknown |
|---|
| Small-run evidence | unknown |
|---|
| Startup friendly | unknown |
| Quote turnaround | unknown |
|---|
| Prototype lead time | unknown |
|---|
| Production lead time | unknown |
|---|
| Instant online quote | unknown |
|---|
Quality and company
| Certificates | CB, UL, FCC, PSE, CE, GS-TUV, CCC, SAA, S-MARK, E-MARK, DOE, ERP/CEC energy-efficiency compliance — the broadest certification list found in this category, useful for a founder needing multi-market regulatory support |
|---|
| Business type | unknown |
|---|
| People | 280+ employees |
|---|
| Floor area | 3,500 sqm |
|---|
| Founded | 2006 |
|---|
| English | unknown |
|---|
| Public customers | unknown |
|---|
| Address | unknown |
| Marketplace stores | unknown |
|---|
Contact
| Email | not public; request through Maglev |
|---|
| Phone | not public |
Sources
Confidence REPORTED · from public sources, not yet visited or ordered from · checked unknown