Make / Shenzhen InnoX Academy (深圳科创学院)
Shenzhen InnoX Academy (深圳科创学院)
Education + incubation institution — a public-private "new-model" academy (jointly run by the Shenzhen Science & Technology Innovation Strategy Research and Technology Transfer Promotion Center and the Shenzhen Talent Research Institute) that trains early-stage hard-tech founders and feeds them into the same manufacturing/investment pipeline as XBOTPARK
CN Shenzhen, Guangdong, China · en.innoxsz.com
What they make
| Processes | unknown |
|---|---|
| Capabilities | ShenTech Bootcamp and other founder-training programs; scholarship-funded 1–2 year programs (first cohort of 50 students admitted 2021 on full scholarships); international programs incl. joint engineering-education collaboration with Olin College of Engineering (2022) and a Technology Innovation & Entrepreneurship (TIE) program with Saudi Arabia's King Abdullah University of Science and Technology (KAUST, first cohort June 2025); organizes startups' participation in CES and Saudi LEAP tech expos |
| Parts and products | unknown |
| Materials | unknown |
| Tolerance | unknown |
| Largest part | unknown |
Order size and timing
| Minimum order | N/A / **lead-time:** N/A / **pricing-signal:** scholarship/education model, not fee-for-service |
|---|---|
| Prototypes | unknown |
| Small-run evidence | unknown |
| Startup friendly | yes, but via an education/cohort model rather than a walk-in manufacturing relationship — most relevant to a US founder willing to relocate/enroll rather than one just sourcing parts |
| Quote turnaround | unknown |
| Prototype lead time | unknown |
| Production lead time | unknown |
| Instant online quote | unknown |
Quality and company
| Certificates | unknown |
|---|---|
| Business type | unknown |
| People | unknown |
| Floor area | 15,000 m² |
| Founded | 2021 |
| English | strong — English-language site, US (Olin) and Saudi (KAUST) partnerships, CES delegations |
| Public customers | N/A / **notable-products/portfolio:** shares much of the same portfolio narrative as XBOTPARK given common founder and pipeline (DJI, Gaussian Robotics/李群自动化, Googol Technology/固高科技 — also an earlier Li Zexiang company) / **collaborations:** Olin College of Engineering; KAUST; Shenzhen Science & Technology Innovation Committee and Shenzhen Talent Bureau (governing bodies) |
| Address | unknown |
| Marketplace stores | unknown |
Contact
| not public; request through Maglev | |
| Phone | not public |
What others say
none found with direct attribution
Sources
Confidence VERIFIED · from public sources, not yet visited or ordered from · checked unknown